


Sid Dx - Black
Composition:Suede
New to the Anaheim Factory pack, the Sid DX features high-gloss, heritage-inspired color palettes, our iconic Flying-V logo, and sturdy suede uppers for a unique look, feel, and construction. Paying tribute to our first Vans factory in Anaheim, California, it also includes throwback details, cotton laces, striped sidewalls, and the modernized comfort of upgraded OrtholiteĀ® sockliners.
Color Description
(Anaheim Factory) og black/suede
Notes:
This item is Final Sale ā no returns or exchanges.
Please note that the product may have minor defects.
All size in US (M)
| US (M) | US (W) | EU (M/W) | UK (M/W) |
|---|---|---|---|
| 3.5 | 5 | 34.5 | 2.5 |
| 4 | 5.5 | 35 | 3 |
| 4.5 | 6 | 36 | 3.5 |
| 5 | 6.5 | 36.5 | 4 |
| 5.5 | 7 | 37 | 4.5 |
| 6 | 7.5 | 38 | 5 |
| 6.5 | 8 | 38.5 | 5.5 |
| 7 | 8.5 | 39 | 6 |
| 7.5 | 9 | 40 | 6.5 |
| 8 | 9.5 | 40.5 | 7 |
| 8.5 | 10 | 41 | 7.5 |
| 9 | 10.5 | 42 | 8 |
| 9.5 | 11 | 42.5 | 8.5 |
| 10 | 11.5 | 43 | 9 |
| 10.5 | 12 | 44 | 9.5 |
| 11 | 12.5 | 44.5 | 10 |
| 11.5 | 13 | 45 | 10.5 |
| 12 | 13.5 | 46 | 11 |
Original: $22.00
-65%$22.00
$7.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Composition:Suede
New to the Anaheim Factory pack, the Sid DX features high-gloss, heritage-inspired color palettes, our iconic Flying-V logo, and sturdy suede uppers for a unique look, feel, and construction. Paying tribute to our first Vans factory in Anaheim, California, it also includes throwback details, cotton laces, striped sidewalls, and the modernized comfort of upgraded OrtholiteĀ® sockliners.
Color Description
(Anaheim Factory) og black/suede
Notes:
This item is Final Sale ā no returns or exchanges.
Please note that the product may have minor defects.
All size in US (M)
| US (M) | US (W) | EU (M/W) | UK (M/W) |
|---|---|---|---|
| 3.5 | 5 | 34.5 | 2.5 |
| 4 | 5.5 | 35 | 3 |
| 4.5 | 6 | 36 | 3.5 |
| 5 | 6.5 | 36.5 | 4 |
| 5.5 | 7 | 37 | 4.5 |
| 6 | 7.5 | 38 | 5 |
| 6.5 | 8 | 38.5 | 5.5 |
| 7 | 8.5 | 39 | 6 |
| 7.5 | 9 | 40 | 6.5 |
| 8 | 9.5 | 40.5 | 7 |
| 8.5 | 10 | 41 | 7.5 |
| 9 | 10.5 | 42 | 8 |
| 9.5 | 11 | 42.5 | 8.5 |
| 10 | 11.5 | 43 | 9 |
| 10.5 | 12 | 44 | 9.5 |
| 11 | 12.5 | 44.5 | 10 |
| 11.5 | 13 | 45 | 10.5 |
| 12 | 13.5 | 46 | 11 |
























