
Era - Multi
Materials:Â canvas uppers, metal eyelets, padded collars for support and flexibility, and signature rubber waffle outsoles.
The Retro Sport Era combines the Vans classic low top skate shoe with sturdy canvas uppers, metal eyelets, padded collars for support and flexibility, and signature rubber waffle outsoles.
Â
Art Code:Â VN0A4U39WZ7
Color Description:Â (Retro Sport) caribbean sea/true white
Notes:
This item is Final Sale — no returns or exchanges.
Please note that the product may have minor defects.
All size in US (M)
| US (M) | US (W) | EU (M/W) | UK (M/W) |
|---|---|---|---|
| 3.5 | 5 | 34.5 | 2.5 |
| 4 | 5.5 | 35 | 3 |
| 4.5 | 6 | 36 | 3.5 |
| 5 | 6.5 | 36.5 | 4 |
| 5.5 | 7 | 37 | 4.5 |
| 6 | 7.5 | 38 | 5 |
| 6.5 | 8 | 38.5 | 5.5 |
| 7 | 8.5 | 39 | 6 |
| 7.5 | 9 | 40 | 6.5 |
| 8 | 9.5 | 40.5 | 7 |
| 8.5 | 10 | 41 | 7.5 |
| 9 | 10.5 | 42 | 8 |
| 9.5 | 11 | 42.5 | 8.5 |
| 10 | 11.5 | 43 | 9 |
| 10.5 | 12 | 44 | 9.5 |
| 11 | 12.5 | 44.5 | 10 |
| 11.5 | 13 | 45 | 10.5 |
| 12 | 13.5 | 46 | 11 |
Original: $28.84
-65%$28.84
$10.09Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Materials:Â canvas uppers, metal eyelets, padded collars for support and flexibility, and signature rubber waffle outsoles.
The Retro Sport Era combines the Vans classic low top skate shoe with sturdy canvas uppers, metal eyelets, padded collars for support and flexibility, and signature rubber waffle outsoles.
Â
Art Code:Â VN0A4U39WZ7
Color Description:Â (Retro Sport) caribbean sea/true white
Notes:
This item is Final Sale — no returns or exchanges.
Please note that the product may have minor defects.
All size in US (M)
| US (M) | US (W) | EU (M/W) | UK (M/W) |
|---|---|---|---|
| 3.5 | 5 | 34.5 | 2.5 |
| 4 | 5.5 | 35 | 3 |
| 4.5 | 6 | 36 | 3.5 |
| 5 | 6.5 | 36.5 | 4 |
| 5.5 | 7 | 37 | 4.5 |
| 6 | 7.5 | 38 | 5 |
| 6.5 | 8 | 38.5 | 5.5 |
| 7 | 8.5 | 39 | 6 |
| 7.5 | 9 | 40 | 6.5 |
| 8 | 9.5 | 40.5 | 7 |
| 8.5 | 10 | 41 | 7.5 |
| 9 | 10.5 | 42 | 8 |
| 9.5 | 11 | 42.5 | 8.5 |
| 10 | 11.5 | 43 | 9 |
| 10.5 | 12 | 44 | 9.5 |
| 11 | 12.5 | 44.5 | 10 |
| 11.5 | 13 | 45 | 10.5 |
| 12 | 13.5 | 46 | 11 |
























