





Era 95 DX - Red
AVAILABLE COLOR: US 4.5 / W 6
Composition:Textile
(Anaheim Factory) og red/og white/check
VN0A2RR1X7X
The Anaheim Factory Era 95 DX pays tribute to our first Vans factory in Anaheim, California, by borrowing details from the original Era and offering modernized comfort with upgraded OrtholiteĀ® sockliners. The Anaheim Factory Era 95 DX also includes throwback details like the original style number and color palette or reissued prints, higher glossed foxing tape, cotton laces, original drill lining weight, and sturdy textile uppers to complete the look.
Notes:
This item is Final Sale ā no returns or exchanges.
Please note that the product may have minor defects.
All size in US (M)
| US (M) | US (W) | EU (M/W) | UK (M/W) |
|---|---|---|---|
| 3.5 | 5 | 34.5 | 2.5 |
| 4 | 5.5 | 35 | 3 |
| 4.5 | 6 | 36 | 3.5 |
| 5 | 6.5 | 36.5 | 4 |
| 5.5 | 7 | 37 | 4.5 |
| 6 | 7.5 | 38 | 5 |
| 6.5 | 8 | 38.5 | 5.5 |
| 7 | 8.5 | 39 | 6 |
| 7.5 | 9 | 40 | 6.5 |
| 8 | 9.5 | 40.5 | 7 |
| 8.5 | 10 | 41 | 7.5 |
| 9 | 10.5 | 42 | 8 |
| 9.5 | 11 | 42.5 | 8.5 |
| 10 | 11.5 | 43 | 9 |
| 10.5 | 12 | 44 | 9.5 |
| 11 | 12.5 | 44.5 | 10 |
| 11.5 | 13 | 45 | 10.5 |
| 12 | 13.5 | 46 | 11 |
Original: $22.00
-65%$22.00
$7.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
AVAILABLE COLOR: US 4.5 / W 6
Composition:Textile
(Anaheim Factory) og red/og white/check
VN0A2RR1X7X
The Anaheim Factory Era 95 DX pays tribute to our first Vans factory in Anaheim, California, by borrowing details from the original Era and offering modernized comfort with upgraded OrtholiteĀ® sockliners. The Anaheim Factory Era 95 DX also includes throwback details like the original style number and color palette or reissued prints, higher glossed foxing tape, cotton laces, original drill lining weight, and sturdy textile uppers to complete the look.
Notes:
This item is Final Sale ā no returns or exchanges.
Please note that the product may have minor defects.
All size in US (M)
| US (M) | US (W) | EU (M/W) | UK (M/W) |
|---|---|---|---|
| 3.5 | 5 | 34.5 | 2.5 |
| 4 | 5.5 | 35 | 3 |
| 4.5 | 6 | 36 | 3.5 |
| 5 | 6.5 | 36.5 | 4 |
| 5.5 | 7 | 37 | 4.5 |
| 6 | 7.5 | 38 | 5 |
| 6.5 | 8 | 38.5 | 5.5 |
| 7 | 8.5 | 39 | 6 |
| 7.5 | 9 | 40 | 6.5 |
| 8 | 9.5 | 40.5 | 7 |
| 8.5 | 10 | 41 | 7.5 |
| 9 | 10.5 | 42 | 8 |
| 9.5 | 11 | 42.5 | 8.5 |
| 10 | 11.5 | 43 | 9 |
| 10.5 | 12 | 44 | 9.5 |
| 11 | 12.5 | 44.5 | 10 |
| 11.5 | 13 | 45 | 10.5 |
| 12 | 13.5 | 46 | 11 |
























