🚚 Free Worldwide Shipping on All Orders!Shop Now




US7-S Gel-Kinetic Fluent
-
Asics
- US7-S Gel-Kinetic Fluent
- Design inspired by defunct interior magazines
- Lace-up closure
- Branded pull tag at tongue
- Scutoid GEL technology
- FF BLAST PLUS midsole cushioning
- TRUSSTIC support system for stability
- Color: Obsidian Grey/Graphite Grey
| Size | ||||
|---|---|---|---|---|
| US (M) | US (W) | EU | UK | CM |
| 3.5 | 5 | 35.5 | 2.5 | 22.25 |
| 4 | 5.5 | 36 | 3 | 22.5 |
| 4.5 | 6 | 37 | 3.5 | 23 |
| 5 | 6.5 | 37.5 | 4 | 23.5 |
| 5.5 | 7 | 38 | 4.5 | 24 |
| 6 | 7.5 | 39 | 5 | 24.5 |
| 6.5 | 8 | 39.5 | 5.5 | 25 |
| 7 | 8.5 | 40 | 6 | 25.25 |
| 7.5 | 9 | 40.5 | 6.5 | 25.5 |
| 8 | 9.5 | 41.5 | 7 | 26 |
| 8.5 | 10 | 42 | 7.5 | 26.5 |
| 9 | 10.5 | 42.5 | 8 | 27 |
| 9.5 | 11 | 43.5 | 8.5 | 27.5 |
| 10 | 11.5 | 44 | 9 | 28 |
| 10.5 | 12 | 44.5 | 9.5 | 28.25 |
| 11 | 12.5 | 45 | 10 | 28.5 |
| 11.5 | 13 | 46 | 10.5 | 29 |
| 12 | 13.5 | 46.5 | 11 | 29.5 |
| 12.5 | 14 | 47 | 11.5 | 30 |
| 13 | 14.5 | 48 | 12 | 30.5 |
Select Size
Select Color
From $265.23
US7-S Gel-Kinetic Fluent—
$265.23
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
-
Asics
- US7-S Gel-Kinetic Fluent
- Design inspired by defunct interior magazines
- Lace-up closure
- Branded pull tag at tongue
- Scutoid GEL technology
- FF BLAST PLUS midsole cushioning
- TRUSSTIC support system for stability
- Color: Obsidian Grey/Graphite Grey
| Size | ||||
|---|---|---|---|---|
| US (M) | US (W) | EU | UK | CM |
| 3.5 | 5 | 35.5 | 2.5 | 22.25 |
| 4 | 5.5 | 36 | 3 | 22.5 |
| 4.5 | 6 | 37 | 3.5 | 23 |
| 5 | 6.5 | 37.5 | 4 | 23.5 |
| 5.5 | 7 | 38 | 4.5 | 24 |
| 6 | 7.5 | 39 | 5 | 24.5 |
| 6.5 | 8 | 39.5 | 5.5 | 25 |
| 7 | 8.5 | 40 | 6 | 25.25 |
| 7.5 | 9 | 40.5 | 6.5 | 25.5 |
| 8 | 9.5 | 41.5 | 7 | 26 |
| 8.5 | 10 | 42 | 7.5 | 26.5 |
| 9 | 10.5 | 42.5 | 8 | 27 |
| 9.5 | 11 | 43.5 | 8.5 | 27.5 |
| 10 | 11.5 | 44 | 9 | 28 |
| 10.5 | 12 | 44.5 | 9.5 | 28.25 |
| 11 | 12.5 | 45 | 10 | 28.5 |
| 11.5 | 13 | 46 | 10.5 | 29 |
| 12 | 13.5 | 46.5 | 11 | 29.5 |
| 12.5 | 14 | 47 | 11.5 | 30 |
| 13 | 14.5 | 48 | 12 | 30.5 |
























