🚚 Free Worldwide Shipping on All Orders!Shop Now




norda 001A
-
norda
- norda 001A
- Seamless bio-based Dyneema® upper
- Lace-up closure
- Lace with diamond pattern with bio-based Dyneema® and recycled polyester
- Hi-Vis reflective details
- Norda™ Lock System
- Custom-designed eTPU insole
- Proprietary norda™ x Arnitel® TPEE blend
- Norda™ x Vibram® exclusive design sole with Litebase® and Megagrip®
- 5mm lugs
- Color: Loam
| Size | ||||
|---|---|---|---|---|
| US (M) | US (W) | EU | UK | JP |
| 4.5 | 6 | 36 | 3.5 | 23 |
| 5 | 6.5 | 36 2/3 | 4 | 23.5 |
| 5.5 | 7 | 37 1/3 | 4.5 | 24 |
| 6 | 7.5 | 38 | 5 | 24.5 |
| 6.5 | 8 | 38 2/3 | 5.5 | 25 |
| 7 | 8.5 | 39 1/3 | 6 | 25.25 |
| 7.5 | 9 | 40 | 6.5 | 25.5 |
| 8 | 9.5 | 40 2/3 | 7 | 26 |
| 8.5 | 10 | 41 1/3 | 7.5 | 26.5 |
| 9 | 10.5 | 42 | 8 | 27 |
| 9.5 | 11 | 42 2/3 | 8.5 | 27.5 |
| 10 | 11.5 | 43 1/3 | 9 | 28 |
| 10.5 | 12 | 44 | 9.5 | 28.5 |
| 11 | 12.5 | 44 2/3 | 10 | 28.75 |
| 11.5 | 13 | 45 1/3 | 10.5 | 29.25 |
| 12 | 13.5 | 46 | 11 | 29.5 |
Select Size
Select Color
From $121.44
Original: $346.97
-65%norda 001A—
$346.97
$121.44Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
-
norda
- norda 001A
- Seamless bio-based Dyneema® upper
- Lace-up closure
- Lace with diamond pattern with bio-based Dyneema® and recycled polyester
- Hi-Vis reflective details
- Norda™ Lock System
- Custom-designed eTPU insole
- Proprietary norda™ x Arnitel® TPEE blend
- Norda™ x Vibram® exclusive design sole with Litebase® and Megagrip®
- 5mm lugs
- Color: Loam
| Size | ||||
|---|---|---|---|---|
| US (M) | US (W) | EU | UK | JP |
| 4.5 | 6 | 36 | 3.5 | 23 |
| 5 | 6.5 | 36 2/3 | 4 | 23.5 |
| 5.5 | 7 | 37 1/3 | 4.5 | 24 |
| 6 | 7.5 | 38 | 5 | 24.5 |
| 6.5 | 8 | 38 2/3 | 5.5 | 25 |
| 7 | 8.5 | 39 1/3 | 6 | 25.25 |
| 7.5 | 9 | 40 | 6.5 | 25.5 |
| 8 | 9.5 | 40 2/3 | 7 | 26 |
| 8.5 | 10 | 41 1/3 | 7.5 | 26.5 |
| 9 | 10.5 | 42 | 8 | 27 |
| 9.5 | 11 | 42 2/3 | 8.5 | 27.5 |
| 10 | 11.5 | 43 1/3 | 9 | 28 |
| 10.5 | 12 | 44 | 9.5 | 28.5 |
| 11 | 12.5 | 44 2/3 | 10 | 28.75 |
| 11.5 | 13 | 45 1/3 | 10.5 | 29.25 |
| 12 | 13.5 | 46 | 11 | 29.5 |
























