š Free Worldwide Shipping on All Orders!Shop Now





New Balance X Action Bronson Made In USA 990v6 āAinozamaā
-
New Balance
- New Balance x Action Bronson 990v6 āAinozamaā
- New Balance x Action Bronson collabration
- Mesh base with suede and synthetic overlays
- Suede mudguards
- Lace-up closure
- Signature āNā logo on the lateral
- Reflective details
- FuelCell cushioning
- ENCAP midsole cushioning
- Rubber Ndurance outsole
- Comes in collab packaging
- Color: Multi
| Size | ||||
|---|---|---|---|---|
| US (M) | US (W) | EU | UK | CM |
| 3 | 4.5 | 35 | 2.5 | 21 |
| 3.5 | 5 | 35.5 | 3 | 21.5 |
| 4 | 5.5 | 36 | 3.5 | 22 |
| 4.5 | 6 | 37 | 4 | 22.5 |
| 5 | 6.5 | 37.5 | 4.5 | 23 |
| 5.5 | 7 | 38 | 5 | 23.5 |
| 6 | 7.5 | 38.5 | 5.5 | 24 |
| 6.5 | 8 | 39.5 | 6 | 24.5 |
| 7 | 8.5 | 40 | 6.5 | 25 |
| 7.5 | 9 | 40.5 | 7 | 25.5 |
| 8 | 9.5 | 41.5 | 7.5 | 26 |
| 8.5 | 10 | 42 | 8 | 26.5 |
| 9 | 10.5 | 42.5 | 8.5 | 27 |
| 9.5 | 11 | 43 | 9 | 27.5 |
| 10 | 11.5 | 44 | 9.5 | 28 |
| 10.5 | 12 | 44.5 | 10 | 28.5 |
| 11 | 12.5 | 45 | 10.5 | 29 |
| 11.5 | 13 | 45.5 | 11 | 29.5 |
| 12 | 13.5 | 46.5 | 11.5 | 30 |
| 12.5 | 14 | 47 | 12 | 30.5 |
| 13 | 14.5 | 47.5 | 12.5 | 31 |
| 14 | 15.5 | 49 | 13.5 | 32 |
$119.81
Original: $342.31
-65%New Balance X Action Bronson Made In USA 990v6 āAinozamaāā
$342.31
$119.81Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
-
New Balance
- New Balance x Action Bronson 990v6 āAinozamaā
- New Balance x Action Bronson collabration
- Mesh base with suede and synthetic overlays
- Suede mudguards
- Lace-up closure
- Signature āNā logo on the lateral
- Reflective details
- FuelCell cushioning
- ENCAP midsole cushioning
- Rubber Ndurance outsole
- Comes in collab packaging
- Color: Multi
| Size | ||||
|---|---|---|---|---|
| US (M) | US (W) | EU | UK | CM |
| 3 | 4.5 | 35 | 2.5 | 21 |
| 3.5 | 5 | 35.5 | 3 | 21.5 |
| 4 | 5.5 | 36 | 3.5 | 22 |
| 4.5 | 6 | 37 | 4 | 22.5 |
| 5 | 6.5 | 37.5 | 4.5 | 23 |
| 5.5 | 7 | 38 | 5 | 23.5 |
| 6 | 7.5 | 38.5 | 5.5 | 24 |
| 6.5 | 8 | 39.5 | 6 | 24.5 |
| 7 | 8.5 | 40 | 6.5 | 25 |
| 7.5 | 9 | 40.5 | 7 | 25.5 |
| 8 | 9.5 | 41.5 | 7.5 | 26 |
| 8.5 | 10 | 42 | 8 | 26.5 |
| 9 | 10.5 | 42.5 | 8.5 | 27 |
| 9.5 | 11 | 43 | 9 | 27.5 |
| 10 | 11.5 | 44 | 9.5 | 28 |
| 10.5 | 12 | 44.5 | 10 | 28.5 |
| 11 | 12.5 | 45 | 10.5 | 29 |
| 11.5 | 13 | 45.5 | 11 | 29.5 |
| 12 | 13.5 | 46.5 | 11.5 | 30 |
| 12.5 | 14 | 47 | 12 | 30.5 |
| 13 | 14.5 | 47.5 | 12.5 | 31 |
| 14 | 15.5 | 49 | 13.5 | 32 |
























