🚚 Free Worldwide Shipping on All Orders!Shop Now















Flannel Shirt - 7 Cuts Wide Shirt
-
Needles
- Flannel Shirt - 7 Cuts Wide Shirt
- Crafted from individual vintage fabrics
- Pointed collar
- Button closure
- Buttoned cuffs
- One chest pocket
- Asymmetric hem
- Due to the design process, each shirt is unique
- This product is made from imported used clothing that has been disassembled, sewn, and re-processed
- Some damage and stains exist and are considered a special characteristic and not a manufacturing defect
- Remake in Japan
- Color: Assorted
| Size | Shoulder Width | Chest Circumference | Sleeve Length | Back length |
|---|---|---|---|---|
| N02 | 63 | 150 | 93.5 | 77 |
| N08 | 63 | 150 | 93.5 | 77 |
| N01 | 63 | 150 | 93.5 | 77 |
| N05 | 63 | 150 | 93.5 | 77 |
| N03 | 63 | 150 | 93.5 | 77 |
| N10 | 63 | 150 | 93.5 | 77 |
| N09 | 63 | 150 | 93.5 | 77 |
| N06 | 63 | 150 | 93.5 | 77 |
| N07 | 63 | 150 | 93.5 | 77 |
| N04 | 63 | 150 | 93.5 | 77 |
| N11 | ||||
| N12 |
Select Size
Select Color
From $90.40
Original: $258.29
-65%Flannel Shirt - 7 Cuts Wide Shirt—
$258.29
$90.40Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
-
Needles
- Flannel Shirt - 7 Cuts Wide Shirt
- Crafted from individual vintage fabrics
- Pointed collar
- Button closure
- Buttoned cuffs
- One chest pocket
- Asymmetric hem
- Due to the design process, each shirt is unique
- This product is made from imported used clothing that has been disassembled, sewn, and re-processed
- Some damage and stains exist and are considered a special characteristic and not a manufacturing defect
- Remake in Japan
- Color: Assorted
| Size | Shoulder Width | Chest Circumference | Sleeve Length | Back length |
|---|---|---|---|---|
| N02 | 63 | 150 | 93.5 | 77 |
| N08 | 63 | 150 | 93.5 | 77 |
| N01 | 63 | 150 | 93.5 | 77 |
| N05 | 63 | 150 | 93.5 | 77 |
| N03 | 63 | 150 | 93.5 | 77 |
| N10 | 63 | 150 | 93.5 | 77 |
| N09 | 63 | 150 | 93.5 | 77 |
| N06 | 63 | 150 | 93.5 | 77 |
| N07 | 63 | 150 | 93.5 | 77 |
| N04 | 63 | 150 | 93.5 | 77 |
| N11 | ||||
| N12 |
























