š Free Worldwide Shipping on All Orders!Shop Now




District Vision x New Balance SC Elite V5
-
New Balance
- District Vision x New Balance SC Elite V5
- District Vision x New Balance collabration
- Ultra-lightweight
- Synthetic upper
- Lace-up closure
- Red contrast stitch at the heel nods
- Suede accents on the lateral āNā
- Reinforced tongue with red bar tacks
- Removable co-branded coin medallion
- FuelCell midsole made with PEBA
- Full-length carbon fiber plate in the forefoot
- Approximately 1.7mm thick outsole
- Custom packaging
- Color: Pearl Grey/ Black
| Size | ||||
|---|---|---|---|---|
| US (M) | US (W) | EU | UK | CM |
| 3 | 4.5 | 34.5 | 2.5 | 21.5 |
| 3.5 | 5 | 35 | 3 | 22 |
| 4 | 5.5 | 36 | 3.5 | 22.5 |
| 4.5 | 6 | 36.5 | 4 | 23 |
| 5 | 6.5 | 37 | 4.5 | 23.5 |
| 5.5 | 7 | 37.5 | 5 | 24 |
| 6 | 7.5 | 38 | 5.5 | 24.5 |
| 6.5 | 8 | 39 | 6 | 25 |
| 7 | 8.5 | 40 | 6.5 | 25.5 |
| 7.5 | 9 | 40.5 | 7 | 26 |
| 8 | 9.5 | 41 | 7.5 | 26.5 |
| 8.5 | 10 | 41.5 | 8 | 27 |
| 9 | 10.5 | 42.5 | 8.5 | 27.5 |
| 9.5 | 11 | 43 | 9 | 28 |
| 10 | 11.5 | 43.5 | 9.5 | 28.5 |
| 10.5 | 12 | 44 | 10 | 29 |
Select Size
Select Color
From $110.87
Original: $316.78
-65%District Vision x New Balance SC Elite V5ā
$316.78
$110.87Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
-
New Balance
- District Vision x New Balance SC Elite V5
- District Vision x New Balance collabration
- Ultra-lightweight
- Synthetic upper
- Lace-up closure
- Red contrast stitch at the heel nods
- Suede accents on the lateral āNā
- Reinforced tongue with red bar tacks
- Removable co-branded coin medallion
- FuelCell midsole made with PEBA
- Full-length carbon fiber plate in the forefoot
- Approximately 1.7mm thick outsole
- Custom packaging
- Color: Pearl Grey/ Black
| Size | ||||
|---|---|---|---|---|
| US (M) | US (W) | EU | UK | CM |
| 3 | 4.5 | 34.5 | 2.5 | 21.5 |
| 3.5 | 5 | 35 | 3 | 22 |
| 4 | 5.5 | 36 | 3.5 | 22.5 |
| 4.5 | 6 | 36.5 | 4 | 23 |
| 5 | 6.5 | 37 | 4.5 | 23.5 |
| 5.5 | 7 | 37.5 | 5 | 24 |
| 6 | 7.5 | 38 | 5.5 | 24.5 |
| 6.5 | 8 | 39 | 6 | 25 |
| 7 | 8.5 | 40 | 6.5 | 25.5 |
| 7.5 | 9 | 40.5 | 7 | 26 |
| 8 | 9.5 | 41 | 7.5 | 26.5 |
| 8.5 | 10 | 41.5 | 8 | 27 |
| 9 | 10.5 | 42.5 | 8.5 | 27.5 |
| 9.5 | 11 | 43 | 9 | 28 |
| 10 | 11.5 | 43.5 | 9.5 | 28.5 |
| 10.5 | 12 | 44 | 10 | 29 |
























